![]() |
|
|||||||||||
![]() |
![]() |
![]() |
|
|||||||||
![]() |
|
|
|
|
||||||||
| |
|
|
|
|
|
|||||||
|
|
|
|||||||||||
|
|
|
|
||||||||||
![]() |
|
|||||||||||
|
|
|
|||||||||||
![]() |
|
|||||||||||
| |
|
|||||||||||
|
|
|
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|

Financial Information for Potters House Christian Centre Tottenham
Extract from the Central Register of Charities maintained by the Charity Commission for England and Wales.
Main Charity 1093150
![]() |
MR BRYAN RICHMOND Telephone: 0208 807 8263
Fax: 0208 807 8263
Email: brichmond@blueyonder.co.uk |
Area of Work: Charity Operates in locations in England and Wales, GREATER LONDON-WALTHAM FOREST (Area prescribed by Governing Document)
| Norwich Potters House Trustees: | MR BRYAN RICHMOND |
| MR CHARLES BRISSETT | |
| MR MARTIN WASULA |
Mailings and Submissions
| Mailing Cycle |
|
|
Accounts Received |
||||||||||
| AR00 | 01 Jan 2000 | 31 Dec 2000 | 05 Mar 2001 | 30 Nov 2001 | 30 Nov 2001 | ||||||||
| AR01 | 01 Jan 2001 | 31 Dec 2001 | 02 May 2002 | 24 Jun 2002 | 24 Jun 2002 | ||||||||
| AR02 | 01 Jan 2002 | 31 Dec 2002 | 01 May 2003 | 12 Jun 2003 | 12 Jun 2003 | ||||||||
| AR03 | 01 Jan 2003 | 31 Dec 2003 | 22
Jan 2004 |
23 Jun 2004 | 23 Jun 2004 | ||||||||
| AR04 | 01 Jan 2004 | 31 Dec 2004 | 07 Feb 2005 | 04 Apr 2005 | 04 Apr 2005 | ||||||||
| AR05 | 01 Jan 2005 | 31 Dec 2005 | 14 Feb 2006 | 12 Sep 2006 | 12 Sep 2006 | ||||||||
| AR06 | 01 Jan 2006 | 31 Dec 2006 | 08 Mar 2007 | 26 Mar 2007 | 04 Apr 2007 | ||||||||
| Financial Year Start | Financial Year End | Gross Income |
Total Expenditure |
| 01 Jan 2000 | 31 Dec 2000 | £15,212 | £16,147 |
| 01 Jan 2001 | 31 Dec 2001 | £31,851 | £30,291 |
| 01 Jan 2002 | 31 Dec 2002 | £29,906 | £34,705 |
| 01 Jan 2003 | 31 Dec 2003 | £56,219 | £39,269 |
| 01 Jan 2004 | 31 Dec 2004 | £50,228 | £52,118 |
| 01 Jan 2005 | 31 Dec 2005 | £57,674 | £58,150 |
| 01 Jan 2006 | 31 Dec 2006 | £68,845 | £74,873 |
Accounts Listing
| Year end of Account Period | Account File Details |
| 31/12/2003 | English, Colour 330 Kb |
| 31/12/2004 | English, Colour 218 Kb |
| 31/12/2006 | English, Colour 239 Kb |